Products
Contact Us
- Contact Person : Mr. Zhuang Sky
- Company Name : Noble Manufacture Co., Ltd.
- Tel : 0086-532-66716081
- Fax : 0086-532-66716083
- Address : Shandong,Qingdao,Room 1702, D&D Fortune Center, No. 182-6, Haier Road, Laoshan District, Qingdao
- Country/Region : China
- Zip : 266100
Product Detailed
Related Categories:Material Handling Equipment Parts
Related Product Searches:Industrial Tire/tyre (forklift tyre/tire)28x9-15,High Quality,Industrial Tire, skid-steer tire,28x9-15
Industrial Tire/tyre - forklift tyre/tire:
4.00-8, 5.00-8, 6.00-9, 6.50-10, 7.00-12, 7.00-9, 8.25-15, 8.25-12, 28x9-15
Related Product Searches:Industrial Tire/tyre (forklift tyre/tire)28x9-15,High Quality,Industrial Tire, skid-steer tire,28x9-15
This is Lena from Noble Manufacture Co., Ltd in China. We can supply a full range of Industrial Tires
Fork Lift Tires:
4.00-8, 5.00-8, 6.00-9, 6.50-10, 7.00-12, 7.00-9, 8.25-15, 8.25-12, 28x9-15
Solid tires:
4.00-8, 5.00-8, 6.00-9, 6.50-10, 7.00-12, 7.00-9, 8.25-15, 8.25-12, 28x9-15
Tyre size | Ply rating | Rim type | Inflated dimension | Max.load(kg) | Max.load(kg) | Pattern | ||||||||
Standard rim | Allowable rim | Section width (mm) | Overall diameter(mm) | Max.speed | Inflation pressure | Max.speed | Inflation pressure | |||||||
50 Km/h | kpa | 10 Km/h | kpa | |||||||||||
D | S | D | S | D | S | D | S | |||||||
5.00-8 | 8 | 3.50 | 3.50D,3.00D | 137 | 470 | 535 | 790 | 845 | 790 | H818 | ||||
6.00-9 | 12 | 4.0 | 4.00E,4.50E | 160 | 540 | 895 | 1030 | 1415 | 1030 | H818 | ||||
6.50-10 | 10 | 5.0 | 5.00F,5.50F | 175 | 590 | 885 | 790 | 1400 | 790 | H818 | ||||
8 | 790 | 660 | 1250 | 660 | H818 | |||||||||
7.00-9 | 10 | 5.0 | 5.00S | 190 | 590 | 1065 | 860 | 1685 | 860 | H818 | ||||
7.00-12 | 12 | 5.0 | 5.00S,5.50S | 190 | 676 | 1265 | 860 | 2005 | 860 | H818 | ||||
8.25-12 | 12 | 6.5 | 6.5,5.00S | 235 | 765 | 1630 | 720 | 2585 | 720 | H818 | ||||
8.25-15 | 14 | 6.5 | 6.5,6.50T | 235 | 840 | 2010 | 830 | 3185 | 830 | H818 | ||||
12 | 1860 | 720 | 2945 | 720 | ||||||||||
14.00-14 | 12 | 10.0 | 10.00W,10.0 | 375 | 1370 | 3350 | 275 | 6300 | 425 | H508,E3/L3 | ||||
16 | 4000 | 375 | 7300 | 550 | ||||||||||
20 | 4625 | 475 | 8500 | 700 | ||||||||||
24 | 5150 | 575 | 9500 | 850 | ||||||||||
28 | 5600 | 650 | 10000 | 925 | ||||||||||
15.5-25 | 8 | 12.0 | 12.00/1.3 | 395 | 1275 | 2575 | 175 | 4250 | 250 | H508,E3/L3 | ||||
10 | 3000 | 225 | 4875 | 325 | ||||||||||
12 | 3250 | 250 | 5600 | 400 | ||||||||||
16.00-25 | 20 | 11.25 | 11.25/2.0 | 430 | 1490 | 5450 | 400 | 9750 | 550 | H508,E3/L3 | ||||
24 | 6000 | 475 | 10600 | 650 | ||||||||||
28 | 6700 | 575 | 11500 | 750 | ||||||||||
32 | 7300 | 650 | 12500 | 875 | ||||||||||
36 | 7750 | 725 | 13600 | 975 | ||||||||||
17.5-25 | 12 | 14.00 | 14.00/1.5,14.00/1.3 | 445 | 1350 | 3650 | 225 | 6150 | 350 | H508,E3/L3 | ||||
16 | 4250 | 300 | 7300 | 475 | ||||||||||
20 | 5000 | 400 | 8250 | 575 |
Skid Steer Tires:
10-16.5, 12-16.5
We can also supply other tires. If you are interested, please contact me freely. I will send our tires specific information to you for your reference.
Industrial Tire/tyre (forklift tyre/tire)28x9-15